Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
L | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
XL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 26.8 | 35.8 | 21.3 | 26.8 | 37.2 |
6 | 27.8 | 36.8 | 21.9 | 27.0 | 37.6 |
8 | 28.7 | 37.8 | 22.4 | 27.2 | 38.0 |
10 | 29.7 | 38.8 | 23.0 | 27.4 | 38.4 |
12 | 31.5 | 40.6 | 24.0 | 27.5 | 38.8 |
14 | 33.3 | 42.3 | 25.0 | 27.7 | 39.2 |
16 | 35.2 | 44.3 | 26.1 | 27.9 | 39.6 |
18 | 37.4 | 46.5 | 27.3 | 28.0 | 40.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 |
L | 0 | 0 | 0 | 0 | 0 |
XL | 0 | 0 | 0 | 0 | 0 |
4 | 68 | 91 | 54.1 | 68 | 94.5 |
6 | 70.5 | 93.5 | 55.55 | 68.5 | 95.5 |
8 | 73 | 96 | 57 | 69 | 96.5 |
10 | 75.5 | 98.5 | 58.45 | 69.5 | 97.5 |
12 | 80 | 103 | 61 | 69.95 | 98.5 |
14 | 84.5 | 107.5 | 63.55 | 70.4 | 99.5 |
16 | 89.5 | 112.5 | 66.35 | 70.75 | 100.5 |
18 | 95 | 118 | 69.4 | 71.1 | 101.5 |
Elasticity | Medium |
- Skinny jeans is perfect to show sexy curves and long legs
- The high waist design is very comfy to wear, buttons closure and functional pockets
- Jeans for women cut in a cropped length with frayed anklets
- These jeans are popular among people and suit for daily occasions